Moves by SevenSpheres in the last month
This page tracks moves done by SevenSpheres for the last day, week, or month.
This data is updated hourly; the last update occurred 10 minutes ago.
Back to Move Watch.
24 hours – Week – Month
SELECT mv_date,
mv_is_admin,
mv_from,
mv_to
FROM move_log
WHERE mv_user = 'SevenSpheres'
AND mv_date > DATE_SUB(SYSDATE(), INTERVAL 1 MONTH)
ORDER BY mv_date DESC
LIMIT 51
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
20:27, April 16, 2025 – moved VHS J1256–1257 to VHS J1256−1257
00:10, April 8, 2025 – moved (12126) 1999 RM11 to 12126 Chersidamas
21:48, April 7, 2025 – moved (32496) 2000 WX182 to 32496 Deïopites
21:32, April 7, 2025 – moved (23958) 1998 VD30 to 23958 Theronice
21:25, April 7, 2025 – moved (22149) 2000 WD49 to 22149 Cinyras
21:17, April 7, 2025 – moved (21601) 1998 XO89 to 21601 Aias
21:08, April 7, 2025 – moved (20729) 1999 XS143 to 20729 Opheltius
21:00, April 7, 2025 – moved (15977) 1998 MA11 to 15977 Pyraechmes
20:52, April 7, 2025 – moved (15502) 1999 NV27 to 15502 Hypeirochus
23:29, March 31, 2025 – moved 2020 XR to (792156) 2020 XR
19:24, March 25, 2025 – moved MACS J1149.5+2223 Galaxy Cluster to MACS J1149.5+2223
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
Contact: the bot discussion page on the English Wikipedia.
Source code available here.