Moves by Lithopsian in the last month
This page tracks moves done by Lithopsian for the last day, week, or month.
This data is updated hourly; the last update occurred 27 minutes ago.
Back to Move Watch.
24 hours – Week – Month
SELECT mv_date,
mv_is_admin,
mv_from,
mv_to
FROM move_log
WHERE mv_user = 'Lithopsian'
AND mv_date > DATE_SUB(SYSDATE(), INTERVAL 1 MONTH)
ORDER BY mv_date DESC
LIMIT 50, 51
Showing below up to 50 results starting with #51.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
20:11, August 7, 2025 – moved J213939.3-702817.4 to J213939.3−702817.4
20:10, August 7, 2025 – moved J1808-5104 to J1808−5104
20:10, August 7, 2025 – moved J1719-1438 to J1719−1438
20:08, August 7, 2025 – moved J1144–4308 to J1144−4308
20:07, August 7, 2025 – moved J080822.18-644357.3 to J080822.18−644357.3
20:07, August 7, 2025 – moved J0737-3039 to J0737−3039
20:07, August 7, 2025 – moved J0529-4351 to J0529−4351
20:06, August 7, 2025 – moved J04542829-6625280 to J04542829−6625280
20:06, August 7, 2025 – moved J0313-1806 to J0313−1806
20:05, August 7, 2025 – moved J0106-1000 to J0106−1000
20:01, August 7, 2025 – moved RE J0047-115 to RE J0047−115
19:56, August 7, 2025 – moved HE 1219-0312 to HE 1219−0312
19:45, August 7, 2025 – moved H2356-309 to H2356−309
19:32, August 7, 2025 – moved ASASSN-V J213939.3-702817.4 to ASASSN-V J213939.3−702817.4
19:31, August 7, 2025 – moved ASAS-SN-V J213939.3-702817.4 to ASAS-SN-V J213939.3−702817.4
19:28, August 7, 2025 – moved SN 2213-1745 to SN 2213−1745
19:25, August 7, 2025 – moved SNR 0509-68.7 to SNR 0509−68.7
19:25, August 7, 2025 – moved SNR G180.0-01.7 to SNR G180.0−01.7
19:25, August 7, 2025 – moved SNR G043.3-00.2 to SNR G043.3−00.2
19:23, August 7, 2025 – moved SNR 0519-69.0 to SNR 0519−69.0
19:17, August 7, 2025 – moved SNR J0519–6902 to SNR J0519−6902
19:08, August 7, 2025 – moved TN J0924-2201 to TN J0924−2201
19:05, August 7, 2025 – moved AM 1316–241 to AM 1316−241
19:04, August 7, 2025 – moved Tololo 1247-232 to Tololo 1247−232
19:01, August 7, 2025 – moved MRC 1138-262 to MRC 1138−262
18:57, August 7, 2025 – moved GLEAM J0917-0012 to GLEAM J0917−0012
20:44, August 6, 2025 – moved W0410-0913 to W0410−0913
20:43, August 6, 2025 – moved SSSPM J0829–1309 to SSSPM J0829−1309
20:42, August 6, 2025 – moved SSSPM J1549-3544 to SSSPM J1549−3544
20:38, August 6, 2025 – moved PLCKESZ G286.6-31.3 to PLCKESZ G286.6−31.3
20:37, August 6, 2025 – moved PSO J174.0675-10.8774 to PSO J174.0675−10.8774
20:30, August 6, 2025 – moved GRO J1719-24 to GRO J1719−24
20:30, August 6, 2025 – moved GRO J1744-28 to GRO J1744−28
20:24, August 6, 2025 – moved Swift J1818.0–1607 to SWIFT J1818.0−1607
20:20, August 6, 2025 – moved Swift J1745−26 to SWIFT J1745−26
20:18, August 6, 2025 – moved GPM 11.763966-11.871916 to GPM 11.763966−11.871916
20:08, August 6, 2025 – moved ZTF J0328-1219 to ZTF J0328−1219
20:04, August 6, 2025 – moved SDC 335.579-0.292 to SDC 335.579−0.292
20:02, August 6, 2025 – moved XTE J1550–564 to XTE J1550−564
20:01, August 6, 2025 – moved SDSS J2230–0006 to SDSS J2230−0006
20:01, August 6, 2025 – moved SDSS J0146-0929 to SDSS J0146−0929
19:59, August 6, 2025 – moved SDSS J113706.18-033737.1 to SDSS J113706.18−033737.1
19:47, August 6, 2025 – moved DENIS 0334-49 to DENIS 0334−49
19:46, August 6, 2025 – moved SPT0418-47 to SPT0418−47
19:43, August 6, 2025 – moved PKS 0226-559 to PKS 0226−559
19:40, August 6, 2025 – moved PKS 0537-286 to PKS 0537−286
19:37, August 6, 2025 – moved PKS 2014-55 to PKS 2014−55
19:35, August 6, 2025 – moved PKS 0805-07 to PKS 0805−07
19:33, August 6, 2025 – moved PKS 0605-085 to PKS 0605−085
19:31, August 6, 2025 – moved PKS J0116-4722 to PKS J0116−4722
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
Contact: the bot discussion page on the English Wikipedia.
Source code available here.